Earnings Estimates
First Call Mean Earnings Estimates

Year Ending Q1 Q2 Q3 Q4 Fiscal Year Mean Brokers Calendar Year Mean Brokers
2012 3.82 5 3.82 5
2011 0.54 0.21 1.08 2.14 3.95 11 3.95 11
2010 0.46 0.23 0.93 1.91 3.52 11 3.52 11
2009 0.31 0.09 0.86 1.74 2.98 10 2.98 9
2008 0.29 0.13 0.66 1.35 2.42 10 2.42 9
2007 0.24 0.06 0.49 0.90 1.69 7 1.69 7
2006 0.15 0.07 0.28 0.61 1.10 8 1.10 8
2005 0.23 0.07 0.21 0.31 0.83 8 0.83 8
2004 0.16 0.14 0.15 0.24 0.70 9 0.70 9
2001 0.09 0.03 -0.03 0.01 0.09 0 0
1999 0.12 0.06 -0.05 0.01 0.15 0 0
1998 0.07 0.05 -0.20 -0.04 0.00 0 0
Disclaimer: Consensus Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover {Company Name}. Please note that any opinions, estimates or forecasts regarding {Company Name}'s performance made by these analysts (and therefore the Consensus estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of {Company Name}or its management. {Company Name} does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.